Product Dimensions 17.72"h x 29.88"w x 15.81"d
Elevate your kitchen with this sleek over-the-range microwave that delivers on both style and practicality. The WideView™ window offers a modern point of view and the intuitive SmoothTouch™ glass controls complete the look while providing effortless operation, with just a touch of a finger.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
$699.00
Save $150.00
View Options
2.1 cu. ft. Oven Capacity
ThinQ® App with Scan-to-Cook & Auto Sync to Smart LG Ranges
Extendavent™ 2.0
Sensor Cook
EasyClean® Interior
SmoothTouch™ Glass Controls
4-Speed Ventilation
General Specs | |
| Product Weight (lbs.) | 61.5 |
| Color | Stainless Steel |
| Last Audit Date | 10/15/2025 |
| Air Fry | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Maximum CFM | 400 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Collection | ThinQ |
| Commercial Use Approved | No |
| App Capable | No |
| Microwave Type | Over the Range |
| Ductless Capable | Yes |
| Convection Cooking | No |
| Microwave Door Release | Pull Handle |
| Vent Location | Custom |
| Total Capacity (cu. ft.) | 2.1 |
| Grease Filter Type | Charcoal |
| Shipping Depth (in.) | 19.05 |
| Shipping Width (in.) | 33.56 |
| Shipping Height (in.) | 21 |
| Cooking Power (Watts) | 1750 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Power Levels | 10 |
| Depth (in.) | 15.81 |
| Fan Speed Options | 4 |
| Height (in.) | 17.72 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook, Wi-Fi Capable |
| Microwave Cooking Wattage | 1300 - 1900 |
4.4 out of 5
111 Reviews
111 Reviews