Product Dimensions 39.5"h x 78.5"w x 38.5"d
Comfort is the name of the game in the Bastrop collection. Manually engaged motion mechanisms allow for quick transition from seated to prone with the quick pull of a tab. Make a bold statement to your living area.Read More
Solid wood and plywood frame with metal reinforced seat
Foam padding over pocket coils
Premium faux leather upholstery
Attached back and seat cushions
Tab pull reclining motion
Gentle gliding motion
Center storage console with 2 cup holders
Removable seat backs
Fabric Content: 90% polyeseter + 10% polyurethane
Fabric Cleaning Code: Upholstery (X)
*Reclining loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Brown |
| Seating Capacity | 2 |
| Recliner Release | Pull Tab |
| Recliner Mechanism | Manual |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Additional Seating Features | Tufted, Cup Holder, Console w/Storage |
| Assembly Required | Yes |
| Weight Capacity (lbs.) | 300 |
| Weight Capacity Kgs | 136 |
| Overall Sofa Width In | 79 |
| Arm Height (in.) | 25.75 |
| Seat Width ( in.) | 56.75 |
| Seat Depth (in.) | 21.75 |
| Seat Height (in.) | 20.5 |
| Width (in.) | 78.5 |
| Depth (in.) | 38.5 |
| Height (in.) | 39.5 |
| Shipping Width (in.) | 77 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 25.75 |
| Product Weight (lbs.) | 160.5 |
| Collection | Bastrop |
Additional Dimensions | |
| Fully Reclined Length | 63" |
| Fully Reclined Height | 20.5" |
| Doorway Width | 25.75 |
| Required Back Clearance to Recline | 10.25" |