Mail-in Rebate
HOT BUY
Instant Rebate
GE® 30" Slate Free Standing Electric Range
Model #: JB645EKESInstallation Available
Blacker's Complete Home Furnishings
(208) 523-1902 | (208) 785-2030
GE® Series 21.0 Cu. Ft. Bottom Freezer Refrigerator-Slate with LED lighting and sliding snack drawer
Controls | Digital |
---|
Kilowatt Hrs. per Year | 488 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Filter Life | GE Water Filtration 6 Month |
---|---|
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 2 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21 |
Refrigerator Capacity (cu. ft.) | 14.93 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Mail-in Rebate
HOT BUY
You Might Also Need
Haul Away
Haul Away Service
$15.00
Additional
Water Line for Refrigerators with Water/Ice Dispensers
$9.95
Installation Available
Mail-in Rebate
HOT BUY
Instant Rebate
Installation Available
30" Wide
Advanced Water Filtration Uses MWF Replacement Filter
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21 |
Refrigerator Capacity (cu. ft.) | 14.93 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.